Skip to main content

2022 Results

OVERALL Winner: Popeye Jones (138 points)

2nd Overall Points: The One True Team (125)

3rd Overall Points: Team COMPETE (121)

BRACKET WINNERS & RESULTS:

Kinslahger Brewing Co. Division 
WINNER: POPEYE JONES

Goose Island Division
WINNER: Walshingtons

Complete Results - Sports Trivia 14 (Apr 30, 2022)

Teams Competing: 64


Team Name RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 Total Place
Popeye Jones 22 24 26 20 33 13 138 1
The One True Team 19 21 27 12 34 12 125 2
Team COMPETE 19 22 23 10 33 14 121 3
Euchranian Aces 14 20 17 18 32 18 119 4
Busy Bees 23 21 22 14 28 9 117 5
Rudy Was Offsides 21 20 19 11 32 13 116 6
A Team to Be Named Later 21 23 25 11 27 9 116 6
WYD Inc 19 21 24 10 30 12 116 6
Team EZ 19 20 24 16 28 8 115 9
Team Dissension 16 24 21 12 32 10 115 9
Honeynut Icheros 19 22 21 10 31 10 113 11
The Youngbloods 20 18 25 11 27 11 112 12
Warcry 22 22 19 14 25 10 112 12
CAREW 17 23 18 12 31 10 111 14
P.U.P. List 20 20 19 13 28 11 111 14
Amarillo Sod Poodles 17 21 20 14 29 10 111 14
Don Aase Denizens 20 20 23 13 24 11 111 14
The real Free Agents 20 22 20 13 25 11 111 14
Walshingtons 19 23 21 10 28 10 111 14
When Harry Met Trivia 17 22 19 14 30 9 111 14
Team Sabas 16 21 15 15 30 12 109 21
Konerko's Krew 21 21 18 9 30 9 108 22
DE MURO'S DRAGOONS 18 20 22 12 25 9 106 23
Tuesday Night at Pine Lake 17 20 19 10 28 10 104 24
The C Team 17 20 17 9 26 14 103 25
Red Red Wine 14 19 20 12 24 11 100 26
PSTD 16 20 18 7 30 9 100 26
Six Pack 19 22 18 7 21 12 99 28
TC's Crew 15 20 17 12 27 8 99 28
Team Bibbey 14 18 19 11 25 11 98 30
The Cycle 16 20 16 6 29 11 98 30
Sabas 16 20 19 11 23 6 95 32
Ampipe Bulldogs 13 20 18 10 24 10 95 32
Elmrock 6 16 20 13 14 23 9 95 32
LTHF 15 22 18 7 25 8 95 32
ISU Redbirds 16 18 17 8 27 9 95 32
Team Lillig 16 18 16 12 21 11 94 37
Warren Cromartie's Secondary School Dropouts 11 19 17 8 29 10 94 37
Øæk Pærk Kübb Clüb 15 18 17 10 24 8 92 39
One and Dones 16 19 16 11 21 9 92 39
Team Cote 12 14 18 12 23 11 90 41
The Underachievers 14 17 15 10 23 10 89 42
Team Teeva 10 19 14 11 23 12 89 42
Top Fifty 16 19 17 10 19 8 89 42
Galewood Hustlers 14 17 17 10 21 9 88 45
St Catherine St Lucy 15 19 15 8 19 9 85 46
Team Headley 12 19 16 10 22 6 85 46
Ultimate Underdog 7 18 16 11 22 9 83 48
Tadahito Iguchi 12 14 16 11 25 5 83 48
Czervik Construction 11 19 11 6 25 9 81 50
Mixed Nuts 8 18 17 9 21 8 81 50
Fake it til You Make It 15 21 14 6 17 8 81 50
Duff Beer United 12 18 20 9 15 5 79 53
Monsters of the Misplay 12 18 10 9 20 8 77 54
Clown Pants 9 16 18 7 20 6 76 55
Drinking Team with a Trivia Problem 11 15 18 5 20 6 75 56
From Publix to Pujols 7 16 19 4 23 6 75 56
MGDs 13 15 14 8 18 6 74 58
Sorry, Not a Winner 10 17 12 7 19 6 71 59
Shanty Irish 11 10 14 9 20 5 69 60
Bucks In 6. Sports Trivia Title by 10 9 11 11 13 17 7 68 61
I Read About the Evils of Drinking, So I Gave Up Reading 8 9 15 5 14 5 56 62
Do Not Resuscitate 9 7 7 3 13 5 44 63
Lloyd's Lads             0 64